Total Invoice

$2,45,445

+31%From Last Month

Unpaid Invoice

$50,000

-15%From Last Month

Pending Invoice

$45,000

+48%From Last Month

Overdue Invoice

$2,50,550

+39%From Last Month

Total Invoices658
ID Name Created Date Amount Amount Due Due Date Status
#IV0025 17 Jun 2025, 09:00 AM $500 $50 17 Jun 2025, 09:00 AM Paid
#IV0024 10 Jun 2025, 10:30 AM $500 $50 10 Jun 2025, 10:30 AM Overdue
#IV0023 22 May 2025, 01:15 PM $300 $30 22 May 2025, 01:15 PM Draft
#IV0022 15 May 2025, 11:30 AM $200 $20 15 May 2025, 11:30 AM Pending
#IV0021 30 Apr 2025, 12:20 PM $100 $10 30 Apr 2025, 12:20 PM Paid
#IV0020 25 Apr 2025, 03:15 PM $600 $60 25 Apr 2025, 03:15 PM Overdue
#IV0019 13 Mar 2025, 02:40 PM $700 $70 13 Mar 2025, 02:40 PM Draft
#IV0018 16 Feb 2025, 03:00 PM $800 $80 16 Feb 2025, 03:00 PM Pending
#IV0017 20 Jan 2025, 04:45 PM $900 $90 20 Jan 2025, 04:45 PM Paid
#IV0016 15 Jan 2025, 05:30 PM $500 $50 15 Jan 2025, 05:30 PM Overdue

© Dreams EMR - All Rights Reserved.