|
Staff ID | Staff Name | Gender | Designation | Phone Number | Appointment Date | ||
---|---|---|---|---|---|---|---|---|
|
#SF0025 | Male | Compounder | +1 81934 71892 | [email protected] | 17 Jun 2025 | ||
|
#SF0024 | Female | Nurse | +1 48912 78015 | [email protected] | 10 Jun 2025 | ||
|
#SF0023 | Male | Purchase Officer | +1 61397 47103 | [email protected] | 22 May 2025 | ||
|
#SF0022 | Female | Supervisor | +1 84910 67381 | [email protected] | 15 May 2025 | ||
|
#SF0021 | Male | Nurse | +1 19047 89036 | [email protected] | 30 Apr 2025 | ||
|
#SF0020 | Female | Receptionist | +1 71289 45017 | [email protected] | 25 Apr 2025 | ||
|
#SF0019 | Male | Lab Assistant | +1 57109 25913 | [email protected] | 13 Mar 2025 | ||
|
#SF0018 | Female | Pharmacist | +1 56193 61902 | [email protected] | 16 Feb 2025 | ||
|
#SF0017 | Male | Nurse | +1 89105 78103 | [email protected] | 20 Jan 2025 | ||
|
#SF0016 | Female | Lab Technician | +1 78103 78591 | [email protected] | 15 Jan 2025 |
- MAIN
- MEDICAL
- MANAGE
- LAYOUTS
- PAGES
- UI Interface
- HELP
Add New Staff
Edit Staff
Staff Details
Basic Information
Job Type
Full Time
Mobile
+1 48902 78194
Gender
Male
DOB
01 Jan 1995
Staff Type
Permanent
Address
10 Elizabethtown Plaza, Downers Grove, Elizabeth UK07202
Transaction ID | Amount | Credit On | Salary For | |
---|---|---|---|---|
#TN578193 | $18600 | 16 Feb 2025 | Jan 2025 | |
#TN578192 | $18600 | 18 Jan 2025 | Dec 2024 | |
#TN578190 | $18600 | 15 Dec 2024 | Nov 2024 | |
#TN578189 | $18600 | 17 Nov 2024 | Oct 2024 | |
#TN578188 | $18600 | 15 Oct 2024 | Sep 2024 | |
#TN578187 | $18600 | 18 Sep 2024 | Aug 2024 | |
#TN578186 | $18600 | 15 Aug 2024 | Jul 2024 | |
#TN578185 | $18600 | 16 Jul 2024 | Jun 2024 |