Total Tests 658
21 May 25 - 21 May 25
Test ID Test Name Result Created Date Department Amount Status
#TE0025 Blood Test 20 days 17 Jun 2025 Anaesthesiology $500 Active
#TE0024 Urinalysis 1 days 10 Jun 2025 Dental Surgery $500 Inactive
#TE0023 Throat Culture 2 Hrs 22 May 2025 Dermatology $300 Active
#TE0022 Iron Panel 2 Hrs 15 May 2025 ENT Surgery $200 Inactive
#TE0021 Vitamin D Test 2 Hrs 30 Apr 2025 General Medicine $100 Active
#TE0020 Liver Function Test 1 Hr 25 Apr 2025 Ophthalmology $600 Inactive
#TE0019 Thyroid Test 1 Day 13 Mar 2025 Orthopaedics $700 Active
#TE0018 Lipid Panel 20 Days 16 Feb 2025 Paediatrics $800 Inactive
#TE0017 Troponin Test 20 Days 20 Jan 2025 Radiology $900 Active
#TE0016 Hepatitis Panel 20 Days 15 Jan 2025 Cardiology $500 Inactive

© DreamsEMR All Rights Reserved

Design & Developed by Dreams Technologies