Total Specialization 660
Specialization ID Specialization Department Total No of Doctors Created Date Status
#ST0025 General Anesthesia Anaesthesiology 20 17 Jun 2025 Active
#ST0024 Pain Medicine Dental Surgery 15 10 Jun 2025 Inactive
#ST0023 Transplant Anesthesia Dermatology 25 22 May 2025 Active
#ST0022 Rhinology ENT Surgery 30 15 May 2025 Inactive
#ST0021 Laryngology General Medicine 22 30 Apr 2025 Active
#ST0020 Electrophysiology Ophthalmology 26 25 Apr 2025 Inactive
#ST0019 Interventional Cardiology Orthopaedics 18 13 Mar 2025 Active
#ST0018 Cardio-Oncology Paediatrics 12 16 Feb 2025 Inactive
#ST0017 Neuroradiology Radiology 14 20 Jan 2025 Active
#ST0016 Diagnostic Radiology Cardiology 21 15 Jan 2025 Inactive

© DreamsEMR All Rights Reserved

Design & Developed by Dreams Technologies